活塞空壓機_XW型、WW型、VW型單機無油活塞機參數(shù)表
<
技術(shù)參數(shù) 型號 | 排氣量 | 額定排氣壓力 | 噪聲值 | 電機功率 | 儲氣罐容積 | 出氣口尺寸 | 外形尺寸 (長×寬×高) | 機組重量 |
(m3/min) | (mpa) | [dB(A)] | (KW) | (m3) | (mm) | (mm) | (kg) | |
VW-0.11/7-Q | 0.11 | 0.7 | ≤65 | 1.1 | 0.06 | Ф10波紋管 | 980×370×760 | 100 |
VW-0.17/7-Q | 0.17 | 0.7 | ≤65 | 2.2 | 0.06 | Ф10波紋管 | 980×370×760 | 115 |
WW-0.22/7-Q | 0.22 | 0.7 | ≤80 | 2.2 | 0.06 | Ф10波紋管 | 980×370×760 | 130 |
VW-0.25/7-Q | 0.25 | 0.7 | ≤80 | 3 | 0.08 | Rc1/2 | 1400×500×1050 | 200 |
WW-0.45/7-Q | 0.45 | 0.7 | ≤81 | 4 | 0.12 | Rc1/2 | 1400×500×1050 | 230 |
VW-0.6/7-Q | 0.6 | 0.7 | ≤84 | 5.5 | 0.12 | Rc1/2 | 1400×500×1050 | 260 |
WW-0.9/7A-Q | 0.9 | 0.7 | ≤84 | 7.5 | 0.18 | Rc3/4 | 1550×600×1100 | 340 |
WW-1.25/7B-Q | 1.25 | 0.7 | ≤85 | 11 | 0.18 | Rc3/4 | 1550×650×1150 | 370 |
WW-1.5/7A-Q | 1.5 | 0.7 | ≤85 | 11 | 0.18 | Rc3/4 | 1550×650×1150 | 370 |
WW-0.9/8-Q (雙罐型) | 0.9 | 0.8 | ≤84 | 7.5 | 0.20 | 3/4、1/2 | 1460×700×900 | 360 |
VW-0.22/10-Q | 0.22 | 1.0 | ≤81 | 3 | 0.08 | Rc1/2 | 1400×500×1050 | 200 |
VW-0.45/10-Q | 0.45 | 1.0 | ≤81 | 4 | 0.08 | Rc1/2 | 1180×420×930 | 260 |
WW-0.6/10B-Q | 0.6 | 1.0 | ≤84 | 5.5 | 0.18 | Rc3/4 | 1550×500×1100 | 320 |
WW-0.9/10B-Q | 0.9 | 1.0 | ≤84 | 7.5 | 0.18 | Rc3/4 | 1550×600×1100 | 340 |
WW-1.25/10B-Q | 1.25 | 1.0 | ≤85 | 11 | 0.18 | Rc3/4 | 1550×650×1150 | 370 |
WW-0.4/12.5-Q | 0.4 | 1.25 | ≤81 | 4 | 0.08 | Rc1/2 | 1180×420×930 | 260 |
WW-0.75/12.5B-Q | 0.75 | 1.25 | ≤85 | 7.5 | 0.18 | Rc3/4 | 1550×600×1100 | 350 |
WW-0.3/14-Q | 0.3 | 1.4 | ≤81 | 4 | 0.08 | Rc1/2 | 1180×420×930 | 260 |
WW-0.5/14-Q | 0.5 | 1.4 | ≤84 | 5.5 | 0.18 | Rc3/4 | 1550×500×1100 | 320 |
WW-1.0/14-Q | 1.0 | 1.4 | ≤85 | 11 | 0.18 | Rc3/4 | 1550×600×1100 | 370 |
< | ||||||||
<
技術(shù)參數(shù) 型號 | 排氣量 | 額定排氣壓力 | 噪聲值 | 電機功率 | 儲氣罐容積 | 出氣口尺寸 | 外形尺寸 (長×寬×高) | 機組重量 |
(m3/min) | (mpa) | [dB(A)] | (KW) | (m3) | (mm) | (mm) | (kg) | |
WW-0.22/7-Q | 0.22 | 0.7 | ≤80 | 2.2 | 0.08 | Ф10波紋管 | 980×370×760 | 130 |
WW-0.6/10B-Q | 0.6 | 1.0 | ≤84 | 5.5 | 0.18 | Rc3/4 | 1550×500×1100 | 320 |
WW-0.9/10B-Q | 0.9 | 1.0 | ≤84 | 7.5 | 0.18 | Rc3/4 | 1550×600×1100 | 340 |
WW-1.4/10B-Q | 1.4 | 1.0 | ≤85 | 11 | 0.18 | Rc3/4 | 1550×650×1150 | 380 |
WW-1.6/10B-Q | 1.6 | 1.0 | ≤87 | 15 | 0.25 | Rc3/4 | 1650×700×1150 | 500 |
WW-1.8/8B-Q | 1.8 | 0.8 | ≤87 | 15 | 0.25 | Rc3/4 | 1650×700×1150 | 500 |
XW-2.0/10-QX | 2.0 | 1.0 | ≤86 | 18.5 | 另配 | Rc1 | 1000×760×1230 | 510 |
XW-1.6/14-QX | 1.6 | 1.4 | ≤86 | 15 | 另配 | Rc1 | 1000×760×1230 | 510 |
WW-1.5/8.5B-Q | 1.5 | 0.85 | ≤87 | 11 | 0.18 | Rc3/4 | 1550×650×1150 | 370 |
注:可根據(jù)客戶需求定制 |