A universal product range offering all you need for user-friendly operation, diagnostics and communication. Tailored to meet the needs of day-to-day operations, the 8200 vector inverter range comes complete with the system you have come to expect from us: expert advice, training, support, service and much more - a sound investment.
Excellent drive features
powerful, versatile, reliable
Type | Power [kW] | Supply voltage [V] (45...65 Hz) | Dimensions (H x B x T) [mm] |
E82EV251K2C | 0,25 | 230/240 V (1~ 180...264 V) | 120 x 60 x 140 |
E82EV371K2C | 0,37 | ||
E82EV551K2C | 0,55 | 230/240 V (1~ 180...264 V) (3 ~ 100...264 V) | 180 x 60 x 140 |
E82EV751K2C | 0,75 | ||
E82EV152K2C | 1,5 | 240 x 60 x 140 | |
E82EV222K2C | 2,2 | ||
E82EV302K2C | 3 | 230/240 V (3 ~ 100...264 V) | 240 x 100 x 140 |
E82EV402K2C | 4 | ||
E82EV552K2C | 5,5 | 240 x 125 x 140 | |
E82EV752K2C | 7,5 | ||
E82EV551K4C | 0,55 | 400/500 V (3 ~ 320...550 V) | 180 x 60 x 140 |
E82EV751K4C | 0,75 | ||
E82EV152K4C | 1,5 | 240 x 60 x 140 | |
E82EV222K4C | 2,2 | ||
E82EV302K4C | 3 | 240 x 100 x 140 | |
E82EV402K4C | 4 | ||
E82EV552K4C | 5,5 | ||
E82EV752K4C | 7,5 | 240 x 125 x 140 | |
E82EV113K4C | 11 | ||
E82EV153K4B2xx | 15 | 400 V (3 ~ 320V...550 V) | 350 x 250 x 250 |
E82EV223K4B2xx | 22 | ||
E82EV303K4B2xx | 30 | ||
E82EV453K4B2xx | 45 | 510 x 340 x 285 | |
E82EV553K4B2xx | 55 | 591 x 340 x 285 | |
E82EV753K4B2xx | 75 | 680 x 450 x 285 | |
E82EV903K4B2xx | 90 |
Functionality/characteristics
Chopper frequencies | 1**, 2, 4, 8, 16 kHz | |||||||||||||
Enclosure | IP20 | |||||||||||||
EMC (RFI level A and B according to EN 55011) | integrated as standard (optionally with compact substructured RFI filter) | |||||||||||||
Control modes | optionally vector control, V/f characteristic control (linear, square-law), torque control | |||||||||||||
Ambient temperature | -10癈...+55癈(40癈...55癈with power reduction) | |||||||||||||
Standard features | PTC input, PID controller, integral brake transistor, motor parameter identification and correction, terminal scan time of digital inputs 1 ms, programmable relay output, S-shaped ramps, level inversion, skip frequencies, fixed speeds, 4 parameter sets selectable online, password protection, bipolar setpoint processing,... | |||||||||||||
Drive characteristics 0.25-11 kW | 1.8 x Mrated (60 s), torque setting range 1:10 for 3...50 Hz, speed setting range 1:50 with Mrated (50 Hz), rotational accuracy ?0.1 Hz | |||||||||||||
Drive characteristics 15-90 kW | high starting torque (2.1 x MN (3 s) after controller enabling), 1.8 x MN (60 s), torque operating range 1:10 for 3?0 Hz, speed range 1:50 with Mnenn (50 Hz), rotational accuracy +/- 0.1 H | |||||||||||||
Modules |
| | Analog IN | Analog OUT | Digital IN | Digital OUT | Freq. OUT | |||||||
Standard-I/O PT | 1 | 1 | 4* | 1 | - | |||||||||
Application-I/O PT | 2 | 2 | 6* | 2 | 1 | |||||||||
* includes optionally 1 frequency input | ||||||||||||||
Profibus-DP PT, INTERBUS PT, CAN PT (system bus), CAN-I/O (system bus PT), CAN-I/O RS PT (system bus), AS-Interface PT, LECOM-B PT (RS485), | ||||||||||||||
Automation modules | PROFIBUS-DP, INTERBUS, INTERBUS-Loop, DeviceNet/CANopen, CAN, LON, LECOM-A/B (RS232/485), LECOM-LI (optical fibre), | |||||||||||||
Operating module | Keypad XT | |||||||||||||
Standards | CE, UL, cUL |